some md-tables
This commit is contained in:
5
Aigrind/tables/arpu.md
Normal file
5
Aigrind/tables/arpu.md
Normal file
@@ -0,0 +1,5 @@
|
||||
| | RUS_MS1_purchase | UKR_MS1_purchase | BRA_MS1_purchase | days |
|
||||
|---:|-------------------:|-------------------:|-------------------:|:--------|
|
||||
| 6 | 0.570234 | 0.644273 | 4.71347 | 7 days |
|
||||
| 13 | 0.759229 | 0.644273 | 4.71347 | 14 days |
|
||||
| 29 | 1.31604 | 1.82198 | 4.73251 | 30 days |
|
||||
10
Aigrind/tables/cpi.sorted.md
Normal file
10
Aigrind/tables/cpi.sorted.md
Normal file
@@ -0,0 +1,10 @@
|
||||
| | CPI |
|
||||
|:--------------------------------------------------|-----------:|
|
||||
| ('Media_source_1', 'install', 'Brazil') | 0.00864771 |
|
||||
| ('Media_source_1', 'install', 'Ukrane') | 0.0146436 |
|
||||
| ('Media_source_1', 'install', 'Russia') | 0.0194719 |
|
||||
| ('Media_source_2', 'install', 'English_speaking') | 0.245577 |
|
||||
| ('Media_source_1', 'purchase', 'Brazil') | 0.350018 |
|
||||
| ('Media_source_1', 'purchase', 'Russia') | 0.390114 |
|
||||
| ('Media_source_2', 'install', 'Brazil') | 0.533882 |
|
||||
| ('Media_source_1', 'purchase', 'Ukrane') | 1.33896 |
|
||||
10
Aigrind/tables/payback-period.md
Normal file
10
Aigrind/tables/payback-period.md
Normal file
@@ -0,0 +1,10 @@
|
||||
| | Time, (months) |
|
||||
|:--------------------------------------------------|-----------------:|
|
||||
| ('Media_source_1', 'install', 'Brazil') | 0.330097 |
|
||||
| ('Media_source_1', 'purchase', 'Brazil') | 0.850925 |
|
||||
| ('Media_source_1', 'install', 'Russia') | 0.319666 |
|
||||
| ('Media_source_1', 'purchase', 'Russia') | 0.724876 |
|
||||
| ('Media_source_1', 'install', 'Ukrane') | 0.917769 |
|
||||
| ('Media_source_1', 'purchase', 'Ukrane') | 0.343303 |
|
||||
| ('Media_source_2', 'install', 'Brazil') | 5.33726 |
|
||||
| ('Media_source_2', 'install', 'English_speaking') | 3.90023 |
|
||||
10
Aigrind/tables/payback-period.sorted.md
Normal file
10
Aigrind/tables/payback-period.sorted.md
Normal file
@@ -0,0 +1,10 @@
|
||||
| | Time, (months) |
|
||||
|:--------------------------------------------------|-----------------:|
|
||||
| ('Media_source_1', 'install', 'Russia') | 0.319666 |
|
||||
| ('Media_source_1', 'install', 'Brazil') | 0.330097 |
|
||||
| ('Media_source_1', 'purchase', 'Ukrane') | 0.343303 |
|
||||
| ('Media_source_1', 'purchase', 'Russia') | 0.724876 |
|
||||
| ('Media_source_1', 'purchase', 'Brazil') | 0.850925 |
|
||||
| ('Media_source_1', 'install', 'Ukrane') | 0.917769 |
|
||||
| ('Media_source_2', 'install', 'English_speaking') | 3.90023 |
|
||||
| ('Media_source_2', 'install', 'Brazil') | 5.33726 |
|
||||
Reference in New Issue
Block a user